The 2nd Privacy&Us Training Event will take place in Vienna from the 30th of May to the 2nd of June 2017. The event is hosted by the Vienna University of Economics and Business (WU), and organized by Sabrina Kirrane and Sarah Spiekermann.
Programme:
Monday, 29th May 2017 | ||
13:00-18:30 | EA.0.024 | Room available if required |
Tuesday, 30th May 2017 | ||
9:00-9:15 | EA.0.024 | Welcome Leonardo Martucci, Simone Fischer-Hübner (KAU) & Sarah Spiekermann (WU) |
9:15-10:45 | EA.0.024 | Peer Review workshop Emiliano De Cristofaro (UCL) & Steven Murdoch (VDS) |
10:45-11:15 | EA.0.024 | Coffee |
11:15-12:45 | EA.0.024 | Peer Review workshop Emiliano De Cristofaro (UCL) & Steven Murdoch (VDS) |
12:45-14:00 | Lunch https://www.wu.ac.at/en/the-university/campus/infrastructure/catering/ | |
14:00-14:45 | EA.0.024 | ESR11: Alexandros Mittos – Secure and privacy-preserving personal genomic testing Moderator: Leonardo Martucci Evaluation Committee: Emiliano De Cristofaro (UCL), Delphine Reinhardt (UBO), Harald Zwingelberg (ULD) |
14:55- 15:40 | EA.0.024 | ESR12: Mark Warner – Effective cost-benefit signaling in healthcare data discloruse decision-making Moderator: Leonardo Martucci Evaluation Committee: Angela Sasse (UCL), Joachim Meyer (TAU), Sarah Spiekermann (WU) |
15:40-16:00 | EA.0.024 | Coffee |
16:00-16:45 | EA.0.024 | ESR9: Luiza Santiago Resende – Informed consent in privacy: functionality, usability and legality Moderator: Simone Fischer-Hübner Evaluation Committee: Albin Zuccato (ATE), Zinaida Benenson (FAU), Harald Zwingelberg (ULD) |
16:55-17:40 | EA.0.024 | ESR8: Yefim Shulman – Modelling responses to privacy-related indications Moderator: Sarah Spiekermann Evaluation Committee: Joachim Meyer (TAU),  Simone Fischer-Hübner, Leonardo Martucci (KAU) |
17:50-19:00 | D5.1.003 | Group Examination of the UCL PETS Online course |
19:00-23:00 | Social event Evening Activity to be confirmed |
|
Wednesday, 31st May 2017 | ||
9:00-9:15 | EA.0.024 | Welcome Leonardo Martucci, Simone Fischer-Hübner (KAU) & Sarah Spiekermann (WU) |
9:15-10:45 | EA.0.024 | Values in IT- Privacy's wider context Sarah Spiekermann (WU) & Rainer Knyrim (KNY) |
10:45-11:15 | EA.0.024 | Coffee |
11:15-12:45 | EA.0.024 | Values in IT- Privacy's wider context Sarah Spiekermann (WU) & Rainer Knyrim (KNY) |
12:45-14:00 | Lunch https://www.wu.ac.at/en/the-university/campus/infrastructure/catering/ | |
14:00-14:45 | EA.0.024 | ESR2: Agnieszka Kitkowska – Measuring and manipulating privacy related attitudes and behaviours Moderator: Jetzabel Serna Evaluation Committee: Leonardo Martucci (KAU), Joachim Meyer (TAU), Angela Sasse (UCL) |
14:55-15:40 | EA.0.024 | ESR1:Patrick Murmann – Usable Transparency Moderator: Jetzabel Serna Evaluation Committee: Simone Fischer-Hübner (KAU), Sarah Spiekermann (WU), Michael Bechinie (USE) |
15:40-16:00 | EA.0.024 | Coffee |
16:00-16:45 | EA.0.024 | ESR6: Alexandr Ralien – Usable Privacy in the Internet of Things and Smart Spaces Moderator: Sarah Spiekermann Evaluation Committee: Harald Zwingelberg (UDL), Delphine Reinhardt (UBO), Simone Fischer-Hübner (KAU) |
16:55-17:40 | EA.0.024 | ESR4: Poornigha Santhana Kumar – Designing for privacy and security at point of sale commercial transactions Moderator: Sarah Spiekermann Evaluation Committee: Michael Bechinie (USE), Angela Sasse (UCL), Tom De Wasch (VSD) |
19:00-23:00 | Social event Fuhrgassl-Huber http://www.fuhrgassl-huber.at/buschenschank/unser-haus/raeume-garten/ |
|
Thursday, 1st June 2017 | ||
9:00-9:15 | EA.0.024 | Welcome Leonardo Martucci, Simone Fischer-Hübner (KAU) & Sarah Spiekermann (WU) |
9:15-10:45 | EA.0.024 | Increasing impact of Research Results Delphine Reinhardt (UBO) and Hubert Jaeger (UNI) |
10:45-11:15 | EA.0.024 | Coffee |
11:15-12:45 | EA.0.024 | Increasing impact of Research Results Delphine Reinhardt (UBO) and Hubert Jaeger (UNI) |
12:45-14:00 | Lunch https://www.wu.ac.at/en/the-university/campus/infrastructure/catering/ | |
14:00-14:45 | EA.0.024 | ESR5: Majid Hatamian – Privacy indicators in smartphone ecosystems Moderator: Simone Fischer-Hübner Evaluation Committee: Kai Rannenberg (GUF), Sabrina Kirrane (WU), Claudio Bettini (EWT) |
14:55- 15:40 | EA.0.024 | ESR7: Juan Quintero – The role of Sealed Cloud Concept and Technology in User Acceptance and Usability of Privacy Applications Moderator: Jetzabel Serna Evaluation Committee: Hubert Jäager (UNI), Zinaida Benenson (FAU), Sabrina Kirrane (WU) |
15:40-16:00 | EA.0.024 | Coffee |
16:00-16:45 | EA.0.024 | ESR10: Lamya Abdullah – Adaptive data privacy for smart environments Moderator: Sarah Spiekermann Evaluation Committee: Hubert Jäger (UNI), Felix Freiling (FAU), Claudio Bettini (EWT) |
16:55-17:40 | EA.0.024 | ESR13: Andreas Gutmann Privacy – Preserving Authentication for Mobile Devices Moderator: Leonardo Martucci Evaluation Committee: Steven J. Murdoch (VSD), Kai Rannenberg, Jetzabel Serna (GUF) , |
17:50-19:00 | D5.1.003 | Supervisory Board |
19:00-23:00 | Social event Evening Activity to be confirmed |
|
Friday, 2nd June 2017 | ||
9:00-9:15 | EA.0.024 | Welcome Leonardo Martucci, Simone Fischer-Hübner (KAU) & Sarah Spiekermann (WU) |
9:15-12:00 | EA.0.024 | Economics of Privacy Angela Sasse & Joachim Meyer |
12:00-12:45 | EA.0.024 | Closing |
12:45-18:30 | EA.0.024 | Room available if required |
Logistics:
ADDRESS
Wirtschaftsuniversität Wien, WU |
ARRIVAL BY AIRPLANEIf you are traveling to Vienna by plane, you will arrive either at Vienna International Airport in Schwechat, or in Bratislava. To get from Vienna International Airport, located outside the city limits, to the city center, you can take the City Airport Train (CAT), the Airport Express bus, the Schnellbahn (S-Bahn), the Vienna Airport Service or a taxi.
By City Airport train: The City Airport Train leaves every half hour from the city center (subway station âLandstraÃe/ Wien-Mitteâ) and the airport. The trip takes 16 minutes. City Airport Train (CAT) By Airport Express Busses: Airport Express Busses from the Vienna Airport Lines connect the city center and Vienna International Airport via four lines: ⺠Vienna International Airport â Morzinplatz/Schwedenplatz ⺠Vienna International Airport â Wien Meidling â Wien Westbahnhof ⺠Vienna International Airport â Kaisermühlen VIC â Kagran ⺠Vienna International Airport â Mödling â Baden For further information about timetables and fares, please go to the web page of Vienna AirportLines: Vienna Airportlines By âS 7â Schnellbahn (S-Bahn): Please make sure to board the train towards âWolfsthalâ or âFlughafenâ when going to the airport. From the airport, take the train towards âWien Mitteâ, âWien Nordâ or âFloridsdorfâ. Bratislava Airport is located 65km from the center of Vienna. A bus from Südtiroler Platz (the U1 subway line stops there) will take you to Bratislava Airport in approximately 90 minutes. ARRIVAL BY TRAIN All of Vienna's train stations are connected to the public transport system. The WU Vienna is located between Messe Prater (U2) and Krieu(U2). For further information, please go to: Wiener linien |
PUBLIC TRANSPORT For details on public transport in Vienna see: https://www.wien.gv.at/english/transportation-urbanplanning/public-transport/Information on the different types of tickets can be found here: https://www.wienerlinien.at/eportal3/ep/channelView.do/pageTypeId/66533/channelId/-47643 |